Banking Management Course A Banking Management program deals with studies of banking regulations, techniques of banking, banking operations, financial risk management as well as market analysis, treasury and customer relations.
The program is updated with the regularly changing strategies of the banking sector. The curriculum includes projects; assignments as well as the internship at banks. Students can pursue this course as a bachelor degree or master degree or part-time programs. The program widens opportunities in various fields of banking industry including marketing, sales, and services, product development, customer relations, mobile banking etc.
Course Level | Undergraduate |
Duration | 3 years |
Examination Type | Semester System |
Eligibility | 10+2 with Commerce subjects, with a minimum aggregate score of 50%. |
Admission Process | Based on counseling after qualification of entrance test |
Top recruiting organizations | TCS, Sutherland, HCL, DELL, CTS, CITY Bank, etc. |
Top recruiting areas | Banks, investments, the insurance industry, savings and loan associations, and such. |
Top job profiles | Accountant, Financial Advisor, Marketing Agent, Sales Representative, among others. |
Course Fee | INR 14,000 to 10 lacs |
Job Position | Average Annual Pay Scale in INR |
---|---|
Accountant | 2,64,000 |
Cashier | 1,77,000 |
Loan counselor | 2,02,000 |
Financial Advisor | 4,24,000 |
Course Subjects
Semester 1 | Semester 2 |
---|---|
Semester 3 | Semester 4 |
Semester 5 | Semester 6 |
Hindi I | Hindi II |
English I | English II |
Financial Accounting I | Financial Accounting II |
Principles and practice of Banking I | Insurance law and Practice |
Business management | Principles and Practices of Banking II |
Principles of Insurance Physical Education | Financial Mathematics |
Value Education | Environmental Studies |
Company Accounts I | Company Accounts II |
Business Economics | Services Marketing |
Legal Regulatory Aspects of Banking I | Legal Regulatory Aspects of Banking II |
Financial management | E-Commerce & E-Business |
Workshop on Numerical skills | Workshop on Reasoning Skills |
Campus Recruitment Training I | Campus Recruitment Training II |
Non-Major Elective | Non-Major Elective |
- | Institutional Training |
Income Tax | Management Accounting |
Cost Accounting | Auditing |
Financial Statistics | Business Communication |
Business Environment | Project |
Campus Recruitment Training III | - |
Let our experts provide the answers – talk to us today!
For UG:
For PG:
A graduate degree in relevant stream from any recognized institute/ University.
Entrance Exam | Application Dates | Exam Dates | Result Dates |
---|---|---|---|
CUCET | Postponed | To be announced | To be announced |
JUET | July, 2021 (tentative) | Last week of July, 2021 (Tentative) | August 2022 (Tentative) |
DU JAT | Cancelled | Cancelled | Cancelled |
Course Fees
Maximum Fees4.93 Lakhs
Minimum Fees0.12 Lakhs
Degree Offered in UG
Other Bachelors
Get clarity from our experts – start the conversation!
Connect with our experts to resolve any course questions!
Address
RZ 43 Sudan Garden, Najafgarh, New Delhi - 110043Opening Hours
Monday - Saturday: 9:00 AM - 07:00 PM
Sunday: 10:00 AM - 06:00 PM