Lovely Professional University (LPU) is a private university located in Jalandhar, Punjab, India. Established in 2005 by the Lovely International Trust, LPU is the largest single-campus university in India, with more than 30,000 students, over 4000 faculty members, and over 200 academic programs. LPU offers a wide range of undergraduate, postgraduate, and doctoral programs in a variety of disciplines, including engineering, management, law, computer applications, biotechnology, hospitality, journalism, fashion, and more.
The university also offers a range of professional certificate courses in areas such as data science, digital marketing, business analytics, artificial intelligence, and more. LPU is accredited by the National Assessment and Accreditation Council (NAAC) with an 'A' grade. The university has also been ranked among the top 10 universities in India by several leading publications.
LPU also offers a number of scholarships to deserving students, based on their academic performance. The university provides a number of facilities for students, including a library, sports complex, hostels, Wi-Fi-enabled campus, laboratories, and more. The university also has student clubs and societies for extracurricular activities.
Lovely Professional University is committed to creating a world-class learning environment that promotes excellence in teaching and research. They are dedicated to providing students with innovative, high-quality educational experiences that prepare them to be successful in the global knowledge-based economy. They strive to foster an environment of collaboration, creativity, and critical thinking that encourages lifelong learning and personal growth. They strive to be an institution of excellence that contributes to the economic, social, and cultural development of India and the world.
The vision of Lovely Professional University (LPU) is to make it a world-class university and to be a leader in providing quality education, training, and research to contribute to the development of a knowledge-based society. LPU will strive to create a world-class multi-cultural environment that will foster creativity, innovation, and excellence in teaching, learning, and research in order to create a better future for the nation.
Name | Lovely Professional University |
Type | Private University |
Established | 2006 |
Approval | UGC |
Courses Offered | UG, PG, Diploma, Ph.D |
Website | www.lpu.in |
Name | Lovely Professional University Admission - [LPU], Jalandhar |
Short Name | LPU |
Established | Estd 2006 |
Institute Type | Private University |
Location | Jalandhar, Punjab |
Approved By | NCTE, COA, PCI, IAP, BCI, UGC |
College Category | null |
Website | http://www.lpu.in |
Email: admissions@lpu.co.in (Admissions) |
1. Lovely Professional University (LPU) is one of the largest universities in India and offers a wide variety of courses and programmes to suit the needs of students.
2. LPU has a strong network of over 400 collaboration universities, which allows students to study abroad, learn about new cultures and gain international experience.
3. LPU provides a vibrant and diverse campus life with a wide range of recreational activities, sports, clubs and societies.
4. The university has strong industry linkages with over 600 companies recruiting LPU students, providing them with job opportunities and internships.
5. LPU has a highly experienced faculty of over 4,000 dedicated professors and researchers, offering students the best of teaching and research opportunities.
6. LPU offers world-class facilities, including a modern library, state-of-the-art laboratories, and an array of student services.
7. The university is ranked among the top universities in the country by various leading ranking agencies and is accredited by the National Assessment and Accreditation Council (NAAC).
Course Name with Specilizations(if Applicable) | Minimum Cut off Requirement(Eligibility) | Programme Fee 2023 (Per Semester) | Applicable fee after scholarship (Per Semester) | Minimum Scholarship*(Per Sem) | |
Diploma (Engg.) Electronics & Comm. Engg. (ECE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Computer Sc. & Engg. (CSE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Mechanical Engg. (ME) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Civil Engg. (CE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Electrical Engg. (EE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Business Administration | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Architectural Assistantship | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Fashion Design | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Medical Lab. Technology (DMLT) | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
B.Tech. (Electronics & Communication Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (ECE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech (ECE - IOT) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech (ECE - Medical Informatics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech (ECE - VLSI Design) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Computer Science & Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 96000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B Tech (CSE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | #N/APass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 96000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B.Tech. (CSE - Data Science (ML and AI)) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech. (CSE - Cloud based DevOps Automation) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech. (CSE - User Experience (UX) / User Interface (UI)) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech (CSE - Big Data Analytics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech (CSE - Cloud Computing) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech. (Hons.) (CSE- Data Science & Data Engineering) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 190000 | Fee varies from Rs. 152000/-to 190000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 38000/- Per Semester |
B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 190000 | Fee varies from Rs. 152000/-to 190000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 38000/- Per Semester |
B.Tech. (Hons.) (CSE- Full Stack Software Development) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 190000 | Fee varies from Rs. 152000/-to 190000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 38000/- Per Semester |
B.Tech. (Information Technology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 60000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Mechanical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (ME) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (ME - Mechatronics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (ME-Digital Manufacturing) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Aerospace Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Civil Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (CE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (CE -Building Information Modeling) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Electrical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Electrical and Electronics Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Robotics and Automation) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Biotechnology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (Biotechnology) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Food Technology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Biomedical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Automobile Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Automobile Engineering) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (AE - Automotive Design) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Chemical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
BCA | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
BCA (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BCA (Big Data Analytics) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 70000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Sc. (Hons.) Computer Science | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
B.Sc. (Information Technology) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B Sc (IT) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B.Sc. (Hons.) Agriculture | 4 yrs. | Pass with 60% aggregate marks in 10+2 or Intermediate (with English, Physics, Chemistry and Maths or Biology or Forestry) OR 10+2 or Intermediate (Agriculture) OR 2 years Diploma in Agriculture after 10th or equivalent,, subject to qualifying LPUNEST or CUET. The minimum age to take admission in B.Sc. (Hons.) Agriculture is 16 years. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
B.Sc. (Hons.) Food Technology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology or Food Processing as vocational subject) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Nutrition & Dietetics) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hons.) Biotechnology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hons.) Microbiology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Forensic Sciences) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hons.) Botany | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Zoology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Physics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics & Maths) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Chemistry | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English and Chemistry) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Mathematics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English , Physics, Chemistry & Maths) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Statistics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English and Maths) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
BBA | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
BBA [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
Integrated BBA - MBA | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST & Interview. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BBA (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BBA (Financial Markets) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 70000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
BBA (Information Technology ) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent or CUET. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
BBA (International Finance) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 56000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B.Com. | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Com [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Com. (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Com. (Management Accounting and International Finance) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 60000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 40000/- Per Semester |
B.Sc. (Hons.) Economics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.A., LL.B.(Hons.) {No exit/discontinue option after B.A.} | 5 Yrs. | Pass with 60% aggregate marks in 10+2 (any stream) with English or equivalent, subject to qualifying LPUNEST/CLAT/LAST | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BBA, LL.B. (Hons.) {No exit/discontinue option after BBA} | 5 Yrs. | Pass with 60% aggregate marks in 10+2 (any stream) with English or equivalent, subject to qualifying LPUNEST/CLAT/LAST | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
B.Sc. (Airlines, Tourism & Hospitality) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
BBA (Tourism & Hospitality) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
BBA (Airlines and Airport Management) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hotel Management) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
Bachelor of Hotel Mgt & Catering Technology (BHMCT) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
Bachelor of Hotel Mgt & Catering Technology (BHMCT) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.A. (Culinary Arts) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.A. (Culinary Arts) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
